| Value | Description |
| ---------------------- | ------------------------------------------------------------------------------------------------------------ |
| name | The location’s display name (used in the URL query). |
| lat | Latitude of the location. |
| lon | Longitude of the location. |
| api | OpenWeatherMap API key. |
| unit | Units of measurement (standard, metric, or imperial). |
| round_temperature | Round temperature to the nearest whole number. |
| lang | Language code for weather descriptions (see the full list here). |
| forecast | Display the forecast for the next three days |
| show.temperature_range | Display temperature range for the next 24 hours. |
| show.humidity | Display humidity for location. |
| show.wind | Display wind for location. |
| show.wind_direction | Also display wind direction as degrees for location. |
| show.visibility | Display visibility for location. |
| default | Set this location as the default (when no location is specified) |
Here’s an example of how to add London, London using OpenWeatherMap’s name and New York to the config.yaml file. These locations would be selectable via the URL, like this:
http://{URL}?weather=london or http://{URL}?weather=new-york.
weather:
rotation_interval: 60# in seconds (10 is the minimum).